Thiruvananthapuram, Kerala
GST No. 32AAECI1619Q1ZF
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:| Display Size | 21.5 inches |
| Display Type | LED |
| Brand | Sparsh |
| Width | 920mm |
| Height | 1650mm |
| Depth | 630mm |
| Weight | 62 |
| Power | International 110-240 AC Power |
| Operating Temperature | 0 Degree - 55 Degree C |
| Humidity | 10% - 90% relative humidity, non-condensing |
Approx. Rs 75,000 / SetGet Latest Price
Product Details:| Brand | Sparsh |
| Width | 530mm |
| Height | 1711mm |
| Depth | 591mm |
| Weight | 80kg |
| Power | International 110-240 AC Power |
| Operating Temperature | 0 Degree - 55 Degree C |
| Humidity | 10% - 90% relative humidity, non-condensing |
Approx. Rs 74,000 / SetGet Latest Price
Product Details:| Brand | Sparsh |
| Width | 592 mm |
| Height | 1200 mm |
| Depth | 110 mm |
| Weight | 54 kg |
| Power | International 110-240 AC Power |
| Operating Temperature | 0 Degree - 55 Degree C |
| Humidity | 10% - 90% relative humidity, non-condensing |
Approx. Rs 72,000 / PieceGet Latest Price
Product Details:| Display Size | 32 inches |
| Display Type | LED |
Approx. Rs 62,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Sparsh |
| Width | 642mm |
| Height | 1594 mm |
| Depth | 653 mm |
| Weight | 40-60kg |
| Power | International 110-240 AC |
| Operating Temperature | 0 Degree - 55 Degree C |
| Humidity | 10% - 90% relative humidity |
Approx. Rs 80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Sparsh |
| Width | 1120mm |
| Height | 1350mm |
| Depth | 750mm |
| Weight | 80KGs |
| Power | International 110-240 AC |
| Operating Temperature | 0 Degree - 55 Degree C |
| Humidity | 10% - 90% |
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type | Standalone |
| Operating System | Android |
| Brand | Sparsh |
| Width | 385mm |
| Height | 430mm |
| Depth | 220mm |
| Weight | 7 KG |
| Power | International 110-240 AC |
| Operating Temperature | 0 Degree - 55 Degree C |
| Humidity | 10% - 90% |
Additional Information:
Explore More Products
© Innovosoft Technologies Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited